Place | Wk12 | Team Name | x8 | x7 | x6 | x5 | x4 | x3 | x2 | x1 | Goals | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Magic Eght Balls | 13 | 8 | 5 | 6 | 4 | 4 | 13 | 5 | 58 | 279 |
2 | 5 ↑ | Bury Wanderer | 14 | 7 | 7 | 6 | 3 | 4 | 7 | 8 | 56 | 279 |
3 | 2 ↓ | Merrall's Marauders | 14 | 10 | 3 | 4 | 9 | 3 | 6 | 1 | 50 | 278 |
4 | 3 ↓ | All New Goal Monkeys Deluxe | 14 | 8 | 3 | 5 | 10 | 4 | 4 | 4 | 52 | 275 |
5 | 7 ↑ | Team Of The Weak | 14 | 9 | 4 | 6 | 7 | 2 | 4 | 4 | 50 | 275 |
6 | 6 | Weakenders | 12 | 8 | 7 | 6 | 6 | 4 | 2 | 8 | 53 | 272 |
7 | 4 ↓ | fdringo | 13 | 10 | 8 | 1 | 3 | 4 | 8 | 3 | 50 | 270 |
8 | 8 | Cheshire Town | 11 | 8 | 10 | 7 | 2 | 4 | 3 | 5 | 50 | 270 |
9 | 10 ↑ | Upforthecup | 10 | 10 | 9 | 4 | 4 | 4 | 4 | 7 | 52 | 267 |
10 | 9 ↓ | Tels boot boys | 14 | 10 | 7 | 2 | 1 | 3 | 6 | 5 | 48 | 264 |
11 | 11 | OneunitedfanTrev | 13 | 12 | 3 | 2 | 4 | 6 | 3 | 5 | 48 | 261 |
12 | 12 | M1 | 7 | 11 | 9 | 6 | 6 | 3 | 2 | 5 | 49 | 259 |
13 | 14 ↑ | BF Giants | 13 | 6 | 6 | 3 | 5 | 6 | 6 | 4 | 49 | 251 |
14 | 15 ↑ | Pain in the Arsenal | 14 | 10 | 5 | 2 | 3 | 1 | 3 | 5 | 43 | 248 |
15 | 13 ↓ | J1J1 | 14 | 10 | 2 | 1 | 2 | 6 | 7 | 8 | 50 | 247 |
16 | 17 ↑ | Imperial Boozeboys | 14 | 2 | 7 | 5 | 2 | 10 | 4 | 7 | 51 | 246 |
17 | 16 ↓ | Eight Wizards | 15 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 44 | 242 |
18 | 18 | Sofy | 12 | 8 | 2 | 6 | 4 | 2 | 4 | 8 | 46 | 232 |
19 | 19 | We Are THE REDS | 10 | 5 | 4 | 11 | 3 | 4 | 3 | 6 | 46 | 230 |
20 | 22 ↑ | Ming's dynasty | 14 | 0 | 7 | 1 | 10 | 2 | 6 | 7 | 47 | 224 |
21 | 20 ↓ | Lancashire Rover | 9 | 6 | 6 | 3 | 5 | 5 | 8 | 4 | 46 | 220 |
22 | 21 ↓ | Silly Rockets | 12 | 5 | 3 | 4 | 5 | 6 | 3 | 2 | 40 | 215 |
23 | 23 | Molineux Marauders | 8 | 7 | 3 | 5 | 3 | 7 | 7 | 5 | 45 | 208 |
24 | 24 | Alabangers | 14 | 4 | 2 | 5 | 4 | 1 | 2 | 0 | 32 | 200 |
25 | 26 ↑ | PJ Auxerre | 14 | 3 | 2 | 2 | 2 | 6 | 5 | 7 | 41 | 198 |
26 | 25 ↓ | Noboots | 6 | 12 | 5 | 3 | 1 | 4 | 1 | 3 | 35 | 198 |
27 | 27 | Forest Forever | 7 | 4 | 8 | 3 | 4 | 3 | 3 | 2 | 34 | 180 |
28 | 28 | The Magic Magpies NCFC | 6 | 3 | 7 | 5 | 7 | 2 | 2 | 2 | 34 | 176 |
29 | 30 ↑ | The Molineux Marauders | 6 | 4 | 3 | 3 | 5 | 1 | 1 | 8 | 31 | 142 |
30 | 29 ↓ | Annoyed Grandpa's Eight | 3 | 2 | 5 | 5 | 2 | 7 | 3 | 6 | 33 | 134 |
Table last updated at 22:02 on Monday 27 November 2023
© 2015