Place | Wk33 | Team Name | x8 | x7 | x6 | x5 | x4 | x3 | x2 | x1 | Goals | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Weakenders | 22 | 29 | 25 | 15 | 16 | 14 | 19 | 10 | 150 | 758 |
2 | 4 ↑ | Team Of The Weak | 27 | 14 | 23 | 18 | 11 | 23 | 11 | 8 | 135 | 685 |
3 | 2 ↓ | Cheshire Town | 24 | 22 | 19 | 13 | 14 | 19 | 16 | 10 | 137 | 680 |
4 | 3 ↓ | fdringo | 23 | 20 | 20 | 14 | 17 | 22 | 11 | 8 | 135 | 678 |
5 | 5 | Sofy | 24 | 20 | 18 | 17 | 11 | 15 | 16 | 14 | 135 | 660 |
6 | 6 | Noboots | 25 | 20 | 16 | 18 | 14 | 14 | 9 | 10 | 126 | 652 |
7 | 10 ↑ | M1 | 19 | 25 | 21 | 15 | 10 | 14 | 10 | 11 | 125 | 641 |
8 | 9 ↑ | Upforthecup | 24 | 22 | 18 | 15 | 13 | 8 | 9 | 13 | 122 | 636 |
9 | 8 ↓ | Bury Wanderer | 21 | 22 | 17 | 7 | 22 | 15 | 10 | 23 | 137 | 635 |
10 | 7 ↓ | Lancashire Rover | 25 | 16 | 16 | 19 | 9 | 18 | 15 | 11 | 129 | 634 |
11 | 12 ↑ | donnyvegasisback | 21 | 20 | 13 | 14 | 18 | 10 | 14 | 15 | 125 | 601 |
12 | 11 ↓ | Tels boot boys | 18 | 20 | 13 | 22 | 13 | 13 | 7 | 20 | 126 | 597 |
13 | 14 ↑ | Magic Eight Balls | 20 | 22 | 9 | 18 | 11 | 10 | 19 | 16 | 125 | 586 |
14 | 13 ↓ | deanoshipp | 16 | 20 | 10 | 20 | 15 | 11 | 22 | 9 | 123 | 574 |
15 | 17 ↑ | Alabangers | 13 | 20 | 14 | 18 | 13 | 15 | 14 | 19 | 126 | 562 |
16 | 16 | PJ Auxerre | 21 | 18 | 15 | 13 | 11 | 10 | 9 | 7 | 104 | 548 |
17 | 15 ↓ | Eight Wizards | 23 | 16 | 14 | 11 | 14 | 9 | 7 | 10 | 104 | 542 |
18 | 18 | BF Giants | 16 | 20 | 17 | 7 | 14 | 8 | 12 | 11 | 105 | 520 |
19 | 20 ↑ | Merrall's Marauders | 19 | 5 | 14 | 14 | 15 | 17 | 9 | 9 | 102 | 479 |
20 | 23 ↑ | OneunitedfanTrev | 21 | 11 | 8 | 20 | 6 | 11 | 11 | 7 | 95 | 479 |
21 | 19 ↓ | J1J1 | 20 | 7 | 21 | 15 | 6 | 5 | 9 | 10 | 93 | 477 |
22 | 21 ↓ | Annoyed Grandpa's Eight | 13 | 20 | 10 | 11 | 13 | 8 | 11 | 9 | 95 | 466 |
23 | 22 ↓ | All New Goal Monkeys Deluxe | 15 | 12 | 14 | 17 | 8 | 7 | 8 | 9 | 90 | 451 |
24 | 24 | Oxford Orange | 15 | 5 | 21 | 9 | 7 | 5 | 15 | 8 | 85 | 407 |
25 | 25 | Lukwhosbak | 7 | 24 | 7 | 8 | 10 | 14 | 4 | 3 | 77 | 399 |
26 | 26 | Silly Rockets fc. | 13 | 14 | 9 | 11 | 6 | 12 | 3 | 6 | 74 | 383 |
27 | 27 | Ard Mhacha Abu | 17 | 7 | 11 | 12 | 7 | 8 | 6 | 6 | 74 | 381 |
28 | 28 | The Arsenal Cannons | 4 | 8 | 12 | 21 | 7 | 6 | 4 | 15 | 77 | 334 |
Table last updated at 21:55 on Thursday 19 May 2022
© 2015