STRIKER | CLUB | Selections: Season to Date | Scoring | Selections: Current Week | Scoring | WEEK 15 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | 8pt | 7pt | 6pt | 5pt | 4pt | 3pt | 2pt | 1pt | Gls | Pts | 8pt | 7pt | 6pt | 5pt | 4pt | 3pt | 2pt | 1pt | Gls | Pts | MATCHES | |
Havertz K | Ars | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV-a |
Jesus G | Ars | 6 | 13 | 2 | 14 | 3 | 5 | 0 | 3 | 1 | 12 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | AV-a |
Martinelli G | Ars | 4 | 2 | 6 | 25 | 8 | 16 | 10 | 7 | 1 | 10 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | AV-a |
Nketiah E | Ars | 5 | 9 | 5 | 0 | 4 | 5 | 7 | 15 | 4 | 115 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | AV-a |
Odegaard M | Ars | 4 | 8 | 2 | 5 | 9 | 5 | 3 | 15 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | AV-a |
Saka B | Ars | 5 | 14 | 41 | 15 | 38 | 26 | 13 | 5 | 4 | 240 | 1 | 0 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 93 | AV-a |
Trossard L | Ars | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | AV-a |
Diaby M | AV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ars-h |
Luiz D | AV | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ars-h |
McGinn J | AV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ars-h |
Ramsey J | AV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ars-h |
Watkins O | AV | 5 | 3 | 38 | 23 | 32 | 19 | 42 | 22 | 7 | 303 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 1 | 36 | Ars-h |
Solanke D | Bou | 0 | 0 | 0 | 1 | 3 | 15 | 11 | 3 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | MUn-a |
Maupay N | Bre | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ShU-a |
Mbeumo B | Bre | 1 | 6 | 7 | 22 | 18 | 14 | 20 | 21 | 6 | 169 | 0 | 0 | 1 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | ShU-a |
Wissa Y | Bre | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ShU-a |
Adingra S | BHA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Bur-h |
Ferguson E | BHA | 1 | 3 | 4 | 14 | 10 | 12 | 8 | 4 | 6 | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bur-h |
March S | BHA | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bur-h |
Mitoma K | BHA | 0 | 0 | 3 | 2 | 2 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Bur-h |
Pedro Joao | BHA | 1 | 1 | 2 | 4 | 1 | 6 | 3 | 12 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Bur-h |
Welbeck D | BHA | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bur-h |
Amdouni Z | Bur | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | BHA-a |
Rodriguez J | Bur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | BHA-a |
Broja A | Che | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Eve-a |
Gallagher C | Che | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Eve-a |
Jackson N | Che | 3 | 5 | 10 | 8 | 8 | 7 | 21 | 10 | 6 | 113 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | Eve-a |
Palmer C | Che | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Eve-a |
Sterling R | Che | 2 | 9 | 12 | 8 | 9 | 6 | 3 | 14 | 5 | 102 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Eve-a |
Edouard O | CrP | 0 | 0 | 3 | 0 | 4 | 12 | 7 | 5 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | Liv-h |
Eze E | CrP | 0 | 0 | 0 | 5 | 2 | 0 | 9 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Liv-h |
Mateta J-P | CrP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Liv-h |
Beto | Eve | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Che-h |
Calvert-Lewin D | Eve | 0 | 0 | 4 | 2 | 5 | 5 | 6 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Che-h |
McNeil D | Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Che-h |
Jimenez Raul | Ful | 0 | 1 | 1 | 0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WHU-h |
Pereira A | Ful | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WHU-h |
Vinicius C | Ful | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WHU-h |
Diaz L | Liv | 0 | 0 | 2 | 4 | 4 | 10 | 4 | 1 | 2 | 20 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | CrP-a |
Gakpo C | Liv | 0 | 4 | 3 | 3 | 5 | 2 | 1 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CrP-a |
Jota D | Liv | 2 | 1 | 3 | 6 | 7 | 3 | 2 | 7 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CrP-a |
Nunez D | Liv | 2 | 12 | 21 | 16 | 16 | 6 | 5 | 3 | 4 | 80 | 0 | 3 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | CrP-a |
Salah M | Liv | 30 | 125 | 46 | 21 | 38 | 24 | 3 | 6 | 10 | 1404 | 8 | 14 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | CrP-a |
Morris C | Lut | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 12 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | MaC-h |
Alvarez J | MaC | 7 | 19 | 11 | 19 | 11 | 13 | 26 | 4 | 4 | 125 | 0 | 1 | 1 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | Lut-a |
Foden P | MaC | 1 | 12 | 6 | 6 | 3 | 12 | 8 | 9 | 3 | 47 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 20 | Lut-a |
Haaland E | MaC | 264 | 27 | 24 | 13 | 8 | 1 | 5 | 0 | 14 | 2724 | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lut-a |
Silva B | MaC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lut-a |
Antony | MUn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bou-h |
Fernandes B | MUn | 3 | 2 | 2 | 2 | 11 | 2 | 3 | 8 | 3 | 14 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Bou-h |
Garnacho A | MUn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bou-h |
Hojlund R | MUn | 0 | 2 | 9 | 5 | 16 | 11 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Bou-h |
Mount M | MUn | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bou-h |
Rashford M | MUn | 3 | 25 | 18 | 14 | 5 | 35 | 17 | 3 | 2 | 44 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Bou-h |
Barnes H | New | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tot-a |
Gordon A | New | 0 | 0 | 1 | 5 | 1 | 8 | 2 | 4 | 3 | 33 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 25 | Tot-a |
Guimaraes B | New | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tot-a |
Isak A | New | 0 | 4 | 22 | 20 | 11 | 13 | 8 | 25 | 7 | 194 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | Tot-a |
Wilson C | New | 2 | 9 | 11 | 21 | 9 | 10 | 19 | 13 | 7 | 201 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Tot-a |
Awoniyi T | Not | 0 | 0 | 2 | 2 | 9 | 3 | 5 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW-a |
Elanga A | Not | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | WW-a |
Gibbs-White M | Not | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW-a |
Hudson-Odoi C | Not | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW-a |
Origi D | Not | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW-a |
Wood C | Not | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW-a |
McBurnie O | ShU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bre-h |
Johnson B | Tot | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | New-h |
Maddison J | Tot | 3 | 2 | 3 | 0 | 3 | 6 | 4 | 8 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New-h |
Richarlison | Tot | 0 | 0 | 1 | 4 | 1 | 4 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New-h |
Son Heung-Min | Tot | 21 | 36 | 43 | 31 | 24 | 10 | 12 | 23 | 8 | 473 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 61 | New-h |
Antonio M | WHU | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ful-a |
Bowen J | WHU | 1 | 3 | 9 | 11 | 18 | 6 | 11 | 32 | 8 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ful-a |
Ings D | WHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ful-a |
Ward-Prowse J | WHU | 1 | 1 | 1 | 3 | 1 | 11 | 7 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ful-a |
Cunha M | WW | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Not-h |
Hwang Hee-Chan | WW | 0 | 3 | 0 | 3 | 1 | 1 | 8 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Not-h |
Neto P | WW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Not-h |
© 2015