STRIKER | CLUB | Selections: Season to Date | Scoring | Selections: Current Week | Scoring | WEEK 35 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | 8pt | 7pt | 6pt | 5pt | 4pt | 3pt | 2pt | 1pt | Gls | Pts | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Gls | Pts | MATCHES | |
Lacazette A | Ar | 6 | 25 | 8 | 18 | 20 | 25 | 12 | 11 | 4 | 122 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ev-h |
Martinelli G | Ar | 2 | 1 | 2 | 3 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ev-h |
Nketiah E | Ar | 1 | 1 | 0 | 3 | 2 | 3 | 2 | 4 | 4 | 52 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ev-h |
Odegaard M | Ar | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ev-h |
Pepe N | Ar | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ev-h |
Saka B | Ar | 2 | 4 | 2 | 12 | 8 | 7 | 10 | 15 | 8 | 127 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Ev-h |
Smith Rowe E | Ar | 0 | 21 | 0 | 1 | 4 | 10 | 0 | 9 | 6 | 67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ev-h |
Buendia E | AV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MC-a |
Coutinho P | AV | 1 | 4 | 6 | 1 | 3 | 0 | 7 | 7 | 2 | 46 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | MC-a |
Ings D | AV | 3 | 6 | 42 | 9 | 50 | 63 | 19 | 24 | 7 | 255 | 1 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | MC-a |
Watkins O | AV | 5 | 8 | 6 | 13 | 9 | 13 | 22 | 9 | 10 | 121 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 28 | MC-a |
Mbeumo B | Br | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LU-h |
Norgaard C | Br | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LU-h |
Toney I | Br | 2 | 4 | 38 | 54 | 6 | 11 | 16 | 31 | 12 | 192 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | LU-h |
Maupay N | BH | 1 | 1 | 6 | 10 | 8 | 47 | 34 | 19 | 7 | 57 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | WH-h |
Trossard L | BH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WH-h |
Welbeck D | BH | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | WH-h |
Cornet M | Bu | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | NU-h |
Rodriguez J | Bu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NU-h |
Vydra M | Bu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NU-h |
Weghorst W | Bu | 9 | 0 | 2 | 4 | 2 | 11 | 5 | 7 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | NU-h |
Havertz K | Ch | 16 | 8 | 20 | 9 | 8 | 21 | 22 | 15 | 7 | 192 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wa-h |
Jorginho | Ch | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wa-h |
Lukaku R | Ch | 47 | 101 | 36 | 78 | 44 | 29 | 17 | 6 | 8 | 560 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Wa-h |
Mount M | Ch | 4 | 4 | 6 | 11 | 12 | 32 | 17 | 32 | 11 | 129 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | Wa-h |
Pulisic C | Ch | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wa-h |
Werner T | Ch | 5 | 6 | 2 | 2 | 5 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wa-h |
Ziyech H | Ch | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wa-h |
Benteke C | Cr | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MU-h |
Edouard O. | Cr | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MU-h |
Gallagher C | Cr | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | MU-h |
Zaha W | Cr | 1 | 0 | 0 | 3 | 6 | 14 | 8 | 11 | 12 | 76 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | MU-h |
Alli D | Ev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ar-a |
Calvert-Lewin D | Ev | 1 | 7 | 8 | 12 | 12 | 12 | 55 | 6 | 3 | 99 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 | Ar-a |
Gordon A | Ev | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ar-a |
Gray D | Ev | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ar-a |
Richarlison | Ev | 4 | 5 | 5 | 5 | 10 | 16 | 6 | 14 | 7 | 78 | 6 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 160 | Ar-a |
Rondon S | Ev | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ar-a |
Townsend A | Ev | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ar-a |
Bamford P | LU | 0 | 16 | 2 | 3 | 12 | 7 | 8 | 47 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Br-a |
Raphinha | LU | 1 | 0 | 10 | 4 | 8 | 10 | 12 | 34 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Br-a |
Roberts T | LU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Br-a |
Rodrigo | LU | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 8 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Br-a |
Barnes H | LC | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | So-h |
Daka P | LC | 0 | 1 | 2 | 1 | 6 | 4 | 1 | 3 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | So-h |
Iheanacho K | LC | 0 | 0 | 0 | 18 | 7 | 1 | 34 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | So-h |
Maddison J | LC | 0 | 2 | 5 | 2 | 2 | 2 | 8 | 4 | 5 | 35 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 32 | So-h |
Vardy J | LC | 5 | 17 | 46 | 35 | 30 | 34 | 44 | 16 | 12 | 524 | 0 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 140 | So-h |
Diaz L | Li | 0 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW-h |
Firmino R | Li | 0 | 5 | 2 | 6 | 8 | 1 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW-h |
Jota D | Li | 40 | 59 | 28 | 25 | 21 | 49 | 22 | 13 | 15 | 664 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | WW-h |
Mane S | Li | 8 | 68 | 44 | 37 | 35 | 41 | 12 | 19 | 15 | 663 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | WW-h |
Origi D | Li | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW-h |
Salah M | Li | 305 | 117 | 58 | 52 | 38 | 9 | 6 | 3 | 22 | 3132 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | WW-h |
De Bruyne K | MC | 7 | 10 | 13 | 26 | 17 | 14 | 34 | 43 | 15 | 281 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | AV-h |
Foden P | MC | 4 | 1 | 12 | 4 | 5 | 13 | 5 | 6 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV-h |
Grealish J | MC | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | AV-h |
Jesus G | MC | 5 | 12 | 50 | 21 | 21 | 12 | 10 | 39 | 8 | 111 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | AV-h |
Mahrez R | MC | 16 | 3 | 16 | 41 | 20 | 11 | 18 | 19 | 11 | 253 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | AV-h |
Silva B | MC | 1 | 0 | 1 | 6 | 24 | 4 | 6 | 5 | 4 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | AV-h |
Sterling R | MC | 56 | 46 | 43 | 36 | 30 | 19 | 23 | 18 | 13 | 719 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | AV-h |
Cavani E | MU | 0 | 16 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cr-a |
Fernandes B | MU | 11 | 26 | 59 | 28 | 84 | 30 | 15 | 8 | 10 | 480 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Cr-a |
Greenwood M | MU | 2 | 4 | 4 | 2 | 6 | 8 | 6 | 4 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cr-a |
McTominay S | MU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cr-a |
Pogba P | MU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cr-a |
Rashford M | MU | 4 | 2 | 6 | 11 | 1 | 2 | 8 | 7 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cr-a |
Ronaldo C | MU | 132 | 83 | 57 | 42 | 32 | 26 | 13 | 1 | 18 | 1556 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Cr-a |
Sancho J | MU | 0 | 0 | 1 | 3 | 2 | 3 | 3 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cr-a |
Saint-Maximin A | NU | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Bu-a |
Wilson C | NU | 1 | 0 | 1 | 3 | 16 | 10 | 22 | 42 | 6 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Bu-a |
Wood C | NU | 2 | 2 | 3 | 4 | 4 | 2 | 11 | 6 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bu-a |
Pukki T | NC | 1 | 0 | 34 | 1 | 0 | 5 | 9 | 11 | 10 | 101 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | TH-h |
Adams C | So | 16 | 0 | 1 | 3 | 6 | 2 | 5 | 10 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LC-a |
Armstrong A | So | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LC-a |
Broja A | So | 4 | 0 | 1 | 3 | 5 | 5 | 23 | 6 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | LC-a |
Ward-Prowse J | So | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | LC-a |
Kane H | TH | 84 | 113 | 103 | 78 | 52 | 47 | 27 | 10 | 15 | 1526 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 114 | NC-a |
Moura L | TH | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NC-a |
Son Heung-Min | TH | 8 | 35 | 43 | 65 | 33 | 31 | 45 | 35 | 21 | 1063 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | NC-a |
Dennis E | Wa | 3 | 1 | 8 | 7 | 18 | 13 | 9 | 10 | 8 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ch-a |
King J | Wa | 2 | 1 | 3 | 2 | 3 | 7 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ch-a |
Sarr I | Wa | 0 | 0 | 6 | 2 | 3 | 5 | 4 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ch-a |
Antonio M | WH | 45 | 26 | 23 | 38 | 29 | 38 | 32 | 62 | 9 | 483 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | BH-a |
Benrahma S | WH | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BH-a |
Bowen J | WH | 2 | 4 | 3 | 8 | 11 | 25 | 15 | 13 | 10 | 143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 16 | BH-a |
Soucek T | WH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BH-a |
Yarmolenko A | WH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BH-a |
Hwang Hee-Chan | WW | 0 | 0 | 1 | 2 | 2 | 25 | 2 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Li-a |
Jimenez R | WW | 0 | 11 | 12 | 8 | 40 | 15 | 47 | 54 | 6 | 103 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | Li-a |
Podence D | WW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Li-a |
© 2015