STRIKER | CLUB | Selections: Season to Date | Scoring | Selections: Current Week | Scoring | WEEK 17 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | 8pt | 7pt | 6pt | 5pt | 4pt | 3pt | 2pt | 1pt | Gls | Pts | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Gls | Pts | MATCHES | |
P-E Aubameyang | Ar | 36 | 39 | 22 | 17 | 17 | 40 | 10 | 6 | 3 | 235 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 42 | So-a |
A Lacezette | Ar | 1 | 6 | 5 | 3 | 5 | 2 | 9 | 1 | 7 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | So-a |
E Nketiah | Ar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | So-a |
Willian | Ar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | So-a |
J Grealish | AV | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NU-h;Bu-a |
C Hourihane | AV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NU-h;Bu-a |
O Watkins | AV | 0 | 2 | 4 | 4 | 7 | 7 | 8 | 20 | 6 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | NU-h;Bu-a |
Wesley | AV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NU-h;Bu-a |
A Lallana | Br | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fu-h |
N Maupay | Br | 4 | 0 | 0 | 3 | 5 | 2 | 6 | 8 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | Fu-h |
L Trossard | Br | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fu-h |
A Barnes | Bu | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV-h |
C Wood | Bu | 1 | 1 | 2 | 0 | 2 | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV-h |
T Abraham | Ch | 2 | 1 | 1 | 8 | 1 | 1 | 10 | 9 | 6 | 47 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | WW-h |
O Giroud | Ch | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | WW-h |
K Havertz | Ch | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW-h |
M Mount | Ch | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | WW-h |
C Pulisic | Ch | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW-h |
T Werner | Ch | 32 | 24 | 31 | 22 | 14 | 30 | 15 | 11 | 4 | 250 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | WW-h |
H Ziyech | Ch | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW-h |
J Ayew | CP | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WH-h |
M Batshuayi | CP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WH-h |
C Benteke | CP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WH-h |
L Milivojevic | CP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WH-h |
W Zaha | CP | 2 | 0 | 0 | 1 | 6 | 8 | 7 | 15 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | WH-h |
D Calvert-Lewin | Ev | 16 | 17 | 13 | 42 | 8 | 32 | 18 | 13 | 11 | 484 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | Le-h |
Richarlison | Ev | 2 | 5 | 1 | 2 | 2 | 2 | 10 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Le-h |
T Cairney | Fu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Br-a |
A Lookman | Fu | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Br-a |
A Mitrovic | Fu | 0 | 0 | 1 | 3 | 2 | 8 | 18 | 13 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Br-a |
P Bamford | LU | 2 | 1 | 1 | 2 | 9 | 16 | 18 | 26 | 10 | 93 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | NU-a |
P Hernandez | LU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NU-a |
H Barnes | Le | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ev-a |
K Iheanacho | Le | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ev-a |
J Maddison | Le | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | Ev-a |
J Vardy | Le | 17 | 15 | 46 | 27 | 58 | 23 | 14 | 35 | 11 | 616 | 0 | 3 | 4 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | Ev-a |
R Firmino | Li | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | TH-a |
D Jota | Li | 0 | 13 | 3 | 1 | 4 | 1 | 1 | 3 | 5 | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TH-a |
S Mane | Li | 22 | 15 | 18 | 8 | 43 | 15 | 11 | 4 | 6 | 234 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | TH-a |
M Salah | Li | 65 | 69 | 32 | 34 | 4 | 17 | 19 | 1 | 13 | 1463 | 7 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | TH-a |
S Aguero | MC | 3 | 17 | 5 | 2 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | WB-a |
K De Bruyne | MC | 4 | 11 | 4 | 12 | 5 | 1 | 9 | 6 | 3 | 74 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | WB-a |
G Jesus | MC | 7 | 3 | 6 | 10 | 5 | 4 | 3 | 4 | 2 | 20 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | WB-a |
R Mahrez | MC | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | WB-a |
R Sterling | MC | 49 | 11 | 50 | 15 | 24 | 14 | 12 | 5 | 4 | 290 | 5 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 87 | WB-a |
E Cavani | MU | 0 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | SU-h |
B Fernandes | MU | 6 | 5 | 6 | 11 | 27 | 15 | 26 | 8 | 11 | 311 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | SU-h |
A Martial | MU | 0 | 5 | 3 | 2 | 1 | 8 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | SU-h |
M Rashford | MU | 2 | 11 | 12 | 6 | 8 | 6 | 4 | 5 | 7 | 117 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | SU-h |
M Almiron | NU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV-a;LU-h |
A Saint-Maximin | NU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV-a;LU-h |
C Wilson | NU | 1 | 2 | 1 | 5 | 12 | 4 | 18 | 12 | 7 | 69 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | AV-a;LU-h |
R Brewster | SU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MU-a |
J Egan | SU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MU-a |
O McBurnie | SU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MU-a |
L Mousset | SU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MU-a |
C Adams | So | 0 | 3 | 4 | 1 | 7 | 4 | 9 | 4 | 4 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ar-h |
D Ings | So | 1 | 4 | 6 | 5 | 5 | 14 | 14 | 42 | 7 | 73 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ar-h |
J Ward-Prowse | So | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ar-h |
Dele Alli | TH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Li-h |
G Bale | TH | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Li-h |
H Kane | TH | 70 | 58 | 47 | 37 | 23 | 14 | 10 | 8 | 11 | 1150 | 3 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 75 | Li-h |
H-M Son | TH | 9 | 19 | 19 | 28 | 23 | 5 | 9 | 8 | 12 | 290 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | Li-h |
K Grant | WB | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MC-h |
M Pereira | WB | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | MC-h |
M Antonio | WH | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 32 | CP-a |
J Bowen | WH | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | CP-a |
R Jimenez | WW | 1 | 0 | 4 | 30 | 12 | 19 | 32 | 28 | 4 | 131 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ch-a |
P Neto | WW | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ch-a |
D Podence | WW | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ch-a |
© 2015