View the rules for this Hot Spot game.
Place | Team Name | Number | Golds 🥇 | Silvers 🥈 | Bronzes 🥉 | Total |
---|---|---|---|---|---|---|
1 | Imperial Boozeboys | 5186 | 1 | 1 | 1 | 3 |
2 | Cheshire Town | 5056 | 1 | 1 | 0 | 2 |
3 | Pain in the Arsenal | 5786 | 1 | 0 | 1 | 2 |
3 | Bury Wanderer | 5023 | 1 | 0 | 1 | 2 |
3 | Ming's dynasty | 5164 | 1 | 0 | 1 | 2 |
6 | All New Goal Monkeys Deluxe | 5640 | 1 | 0 | 0 | 1 |
6 | Alabangers | 5586 | 1 | 0 | 0 | 1 |
6 | BF Giants | 5201 | 1 | 0 | 0 | 1 |
6 | Tels boot boys | 5358 | 1 | 0 | 0 | 1 |
6 | Magic Eght Balls | 5401 | 1 | 0 | 0 | 1 |
6 | PJ Auxerre | 5001 | 1 | 0 | 0 | 1 |
6 | Upforthecup | 5134 | 1 | 0 | 0 | 1 |
6 | Eight Wizards | 5004 | 1 | 0 | 0 | 1 |
6 | OneunitedfanTrev | 5040 | 1 | 0 | 0 | 1 |
6 | Weakenders | 5108 | 1 | 0 | 0 | 1 |
6 | Merrall's Marauders | 5113 | 1 | 0 | 0 | 1 |
6 | J1J1 | 5440 | 1 | 0 | 0 | 1 |
18 | Sofy | 5601 | 0 | 1 | 0 | 1 |
18 | Lancashire Rover | 5082 | 0 | 1 | 0 | 1 |
18 | Team Of The Weak | 5172 | 0 | 1 | 0 | 1 |
21 | We Are THE REDS | 5482 | 0 | 0 | 1 | 1 |
21 | The Molineux Marauders | 5840 | 0 | 0 | 1 | 1 |
21 | fdringo | 5354 | 0 | 0 | 1 | 1 |
21 | The Magic Magpies NCFC | 5188 | 0 | 0 | 1 | 1 |
21 | M1 | 5158 | 0 | 0 | 1 | 1 |
21 | Noboots | 5154 | 0 | 0 | 1 | 1 |
21 | Forest Forever | 5129 | 0 | 0 | 1 | 1 |
28 | Molineux Marauders | 5196 | 0 | 0 | 0 | 0 |
28 | Silly Rockets | 5801 | 0 | 0 | 0 | 0 |
28 | Annoyed Grandpa's Eight | 5986 | 0 | 0 | 0 | 0 |
Table last updated on Monday 27 November 2023 at 22:02
© 2015