View the rules for this Hot Spot game.
Place | Team Name | Team | Tot | Wk22 | Wk23 | Wk24 | Wk25 | Wk26 | Wk27 | Wk28 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Number | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | Tot | ||
1 | Annoyed Grandpa's Eight | 5034 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | Alabangers | 5013 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | Sofy | 5023 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | Oxford Orange | 5022 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | M1 | 5007 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Upforthecup | 5026 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Magic Eight Balls | 5012 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Ingleborough Diamonds | 5021 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
9 | PJ Auxerre | 5001 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
9 | Eight Wizards | 5014 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | All New Goal Monkeys Deluxe | 5011 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | TeakTemple | 5031 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | J1 | 5027 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Lancashire Rover | 5003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Cheshire Town | 5004 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Bury Wanderer | 5005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Weakenders | 5009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | donnyvegasisback | 5019 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Team Of The Weak | 5010 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | BF Giants | 5016 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | fdringo | 5017 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Uttley Allstars | 5020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Ard Mhacha Abu | 5028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tiny Dancer | 5029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Silly Rockets fc. | 5033 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table last updated on Thursday 4 March 2021 at 22:35
© 2015