View the rules for this Hot Spot game.
Place | Team Name | Number | Golds | Silvers | Bronzes | Tot |
---|---|---|---|---|---|---|
1 | Upforthecup | 5026 | 3 | 2 | 0 | 5 |
2 | Magic Eight Balls | 5012 | 2 | 2 | 0 | 4 |
3 | TeakTemple | 5031 | 2 | 1 | 2 | 5 |
4 | Team Of The Weak | 5010 | 2 | 1 | 0 | 3 |
5 | Bury Wanderer | 5005 | 2 | 0 | 1 | 3 |
6 | fdringo | 5017 | 2 | 0 | 0 | 2 |
6 | Oxford Orange | 5022 | 2 | 0 | 0 | 2 |
6 | J1 | 5027 | 2 | 0 | 0 | 2 |
9 | Weakenders | 5009 | 1 | 2 | 1 | 4 |
10 | Silly Rockets fc. | 5033 | 1 | 1 | 2 | 4 |
11 | Annoyed Grandpa's Eight | 5034 | 1 | 1 | 1 | 3 |
12 | Ingleborough Diamonds | 5021 | 1 | 0 | 2 | 3 |
13 | Tiny Dancer | 5029 | 1 | 0 | 0 | 1 |
13 | Alabangers | 5013 | 1 | 0 | 0 | 1 |
15 | M1 | 5007 | 0 | 2 | 2 | 4 |
16 | Uttley Allstars | 5020 | 0 | 2 | 0 | 2 |
16 | donnyvegasisback | 5019 | 0 | 2 | 0 | 2 |
16 | PJ Auxerre | 5001 | 0 | 2 | 0 | 2 |
19 | Sofy | 5023 | 0 | 1 | 2 | 3 |
20 | Cheshire Town | 5004 | 0 | 0 | 3 | 3 |
21 | Lancashire Rover | 5003 | 0 | 0 | 2 | 2 |
21 | All New Goal Monkeys Deluxe | 5011 | 0 | 0 | 2 | 2 |
23 | Eight Wizards | 5014 | 0 | 0 | 1 | 1 |
23 | BF Giants | 5016 | 0 | 0 | 1 | 1 |
25 | Ard Mhacha Abu | 5028 | 0 | 0 | 0 | 0 |
Table last updated on Thursday 14 January 2021 at 22:20
© 2015