View the rules for this Hot Spot game.
Place | Team Name | Number | 8s | 7s | 6s | 5s | 4s | 3s | 2s | 1s | Goals | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabangers | 5401 | 2 | 4 | 6 | 5 | 2 | 2 | 2 | 3 | 26 | 126 |
2 | Weakenders | 5432 | 0 | 5 | 7 | 5 | 3 | 2 | 1 | 0 | 23 | 122 |
3 | Upforthecup | 5087 | 6 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 23 | 115 |
4 | M1 | 5092 | 5 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 18 | 115 |
5 | OneunitedfanTrev | 5699 | 5 | 0 | 2 | 6 | 3 | 4 | 0 | 0 | 20 | 106 |
6 | PJ Auxerre | 5001 | 5 | 3 | 4 | 1 | 1 | 3 | 1 | 0 | 18 | 105 |
7 | deanoshipp | 5948 | 3 | 4 | 1 | 4 | 0 | 1 | 4 | 5 | 22 | 94 |
8 | Team Of The Weak | 5499 | 1 | 0 | 6 | 3 | 3 | 6 | 0 | 0 | 19 | 89 |
9 | fdringo | 5591 | 3 | 1 | 1 | 4 | 3 | 4 | 3 | 0 | 19 | 87 |
10 | Sofy | 5554 | 4 | 3 | 1 | 3 | 0 | 3 | 0 | 3 | 17 | 86 |
11 | donnyvegasisback | 5099 | 0 | 4 | 4 | 1 | 3 | 3 | 3 | 0 | 18 | 84 |
12 | Noboots | 5801 | 3 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 15 | 84 |
13 | Bury Wanderer | 5084 | 0 | 5 | 1 | 0 | 4 | 4 | 1 | 6 | 21 | 77 |
14 | Cheshire Town | 5090 | 2 | 0 | 3 | 2 | 1 | 7 | 3 | 0 | 18 | 75 |
15 | BF Giants | 5521 | 0 | 4 | 3 | 1 | 2 | 0 | 5 | 2 | 17 | 71 |
16 | Silly Rockets fc. | 5548 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 12 | 69 |
17 | J1J1 | 5890 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 12 | 69 |
18 | Ard Mhacha Abu | 5832 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 67 |
19 | Eight Wizards | 5907 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 16 | 66 |
20 | Tels boot boys | 5201 | 1 | 1 | 1 | 4 | 1 | 4 | 2 | 3 | 17 | 64 |
21 | Annoyed Grandpa's Eight | 5991 | 3 | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 13 | 64 |
22 | Magic Eight Balls | 5899 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 12 | 60 |
23 | Merrall's Marauders | 5299 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 13 | 55 |
24 | Lancashire Rover | 5032 | 0 | 1 | 3 | 1 | 2 | 0 | 5 | 1 | 13 | 49 |
25 | Oxford Orange | 5921 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 10 | 44 |
26 | Lukwhosbak | 5954 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 9 | 43 |
27 | All New Goal Monkeys Deluxe | 5307 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 39 |
28 | The Arsenal Cannons | 5601 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 11 | 37 |
Table last updated on Thursday 19 May 2022 at 21:56
© 2015