WEEK | SELECTION | START OF | MATCHES | FINAL | UPDATES | END OF | HOT SPOT | CUP |
---|---|---|---|---|---|---|---|---|
NR. | DEADLINE | SELECTION | TO PLAY | MATCH | COMPLETE | WEEK | GAME | ROUND |
#1 | 19:00 on Friday 11 August 2023 | 15 Jul 2023 | 10 | 14 Aug 2023 | 23:00 on Monday 14 August 2023 | 17 Aug 2023 | Pairs Progress | ___ |
#2 | 18:00 on Friday 18 August 2023 | 11 Aug 2023 | 9 | 21 Aug 2023 | 23:00 on Monday 21 August 2023 | 24 Aug 2023 | Pairs Progress | ___ |
#3 | 19:00 on Friday 25 August 2023 | 18 Aug 2023 | 10 | 27 Aug 2023 | 19:00 on Sunday 27 August 2023 | 31 Aug 2023 | Pairs Progress | ___ |
#4 | 19:00 on Friday 1 September 2023 | 25 Aug 2023 | 10 | 3 Sep 2023 | 19:00 on Sunday 3 September 2023 | 14 Sep 2023 | Pairs Progress | ___ |
#5 | 11:00 on Saturday 16 September 2023 | 1 Sep 2023 | 10 | 18 Sep 2023 | 23:00 on Monday 18 September 2023 | 21 Sep 2023 | Pairs Progress | ___ |
#6 | 14:00 on Saturday 23 September 2023 | 16 Sep 2023 | 10 | 24 Sep 2023 | 19:00 on Sunday 24 September 2023 | 28 Sep 2023 | Pairs Progress | ___ |
#7 | 11:00 on Saturday 30 September 2023 | 23 Sep 2023 | 11 | 3 Oct 2023 | 22:00 on Tuesday 3 October 2023 | 5 Oct 2023 | Quantum Accelerator | ___ |
#8 | 11:00 on Saturday 7 October 2023 | 30 Sep 2023 | 10 | 8 Oct 2023 | 19:00 on Sunday 8 October 2023 | 19 Oct 2023 | Quantum Accelerator | ___ |
#9 | 11:00 on Saturday 21 October 2023 | 7 Oct 2023 | 10 | 23 Oct 2023 | 23:00 on Monday 23 October 2023 | 26 Oct 2023 | Quantum Accelerator | ___ |
#10 | 19:00 on Friday 27 October 2023 | 21 Oct 2023 | 10 | 29 Oct 2023 | 18:00 on Sunday 29 October 2023 | 2 Nov 2023 | Quantum Accelerator | ___ |
#11 | 11:00 on Saturday 4 November 2023 | 27 Oct 2023 | 10 | 6 Nov 2023 | 23:00 on Monday 6 November 2023 | 9 Nov 2023 | Quantum Accelerator | ___ |
#12 | 11:00 on Saturday 11 November 2023 | 4 Nov 2023 | 10 | 12 Nov 2023 | 19:00 on Sunday 12 November 2023 | 23 Nov 2023 | Quantum Accelerator | ___ |
#13 | 11:00 on Saturday 25 November 2023 | 11 Nov 2023 | 10 | 27 Nov 2023 | 23:00 on Monday 27 November 2023 | 30 Nov 2023 | Medals Table | ___ |
#14 | 14:00 on Saturday 2 December 2023 | 25 Nov 2023 | 20 | 7 Dec 2023 | 23:00 on Thursday 7 December 2023 | 7 Dec 2023 | Medals Table | ___ |
#15 | 11:00 on Saturday 9 December 2023 | 2 Dec 2023 | 10 | 10 Dec 2023 | 19:00 on Sunday 10 December 2023 | 14 Dec 2023 | Medals Table | ___ |
#16 | 19:00 on Friday 15 December 2023 | 9 Dec 2023 | 10 | 17 Dec 2023 | 19:00 on Sunday 17 December 2023 | 20 Dec 2023 | Medals Table | ___ |
#17 | 19:00 on Thursday 21 December 2023 | 15 Dec 2023 | 19 | 28 Dec 2023 | 23:00 on Thursday 28 December 2023 | 28 Dec 2023 | Medals Table | ___ |
#18 | 11:00 on Saturday 30 December 2023 | 21 Dec 2023 | 10 | 2 Jan 2024 | 23:00 on Tuesday 2 January 2024 | 11 Jan 2024 | Medals Table | ___ |
#19 | 11:00 on Saturday 13 January 2024 | 30 Dec 2023 | 10 | 22 Jan 2024 | 23:00 on Monday 22 January 2024 | 25 Jan 2024 | Bang Average | Rnd #1 |
#20 | 18:00 on Tuesday 30 January 2024 | 13 Jan 2024 | 10 | 31 Jan 2024 | 23:00 on Wednesday 31 January 2024 | 1 Feb 2024 | Bang Average | Replay |
#21 | 11:00 on Saturday 3 February 2024 | 30 Jan 2024 | 10 | Unavailable | 23:00 on Thursday 8 February 2024 | 8 Feb 2024 | Bang Average | ___ |
#22 | 11:00 on Saturday 10 February 2024 | 3 Feb 2024 | 10 | Unavailable | 23:00 on Thursday 15 February 2024 | 15 Feb 2024 | Bang Average | Rnd #2 |
#23 | 11:00 on Saturday 17 February 2024 | 10 Feb 2024 | 10 | Unavailable | 23:00 on Thursday 22 February 2024 | 22 Feb 2024 | Bang Average | Replay |
#24 | 11:00 on Saturday 24 February 2024 | 17 Feb 2024 | 10 | Unavailable | 23:00 on Thursday 29 February 2024 | 29 Feb 2024 | Bang Average | ___ |
#25 | 11:00 on Saturday 2 March 2024 | 24 Feb 2024 | 10 | Unavailable | 23:00 on Thursday 7 March 2024 | 7 Mar 2024 | Total Goals | Rnd #3 |
#26 | 11:00 on Saturday 9 March 2024 | 2 Mar 2024 | 10 | Unavailable | 23:00 on Thursday 14 March 2024 | 14 Mar 2024 | Total Goals | Replay |
#27 | 11:00 on Saturday 16 March 2024 | 9 Mar 2024 | 10 | Unavailable | 23:00 on Thursday 28 March 2024 | 28 Mar 2024 | Total Goals | ___ |
#28 | 11:00 on Saturday 30 March 2024 | 16 Mar 2024 | 20 | Unavailable | 23:00 on Thursday 4 April 2024 | 4 Apr 2024 | Total Goals | ___ |
#29 | 11:00 on Saturday 6 April 2024 | 30 Mar 2024 | 10 | Unavailable | 23:00 on Thursday 11 April 2024 | 11 Apr 2024 | Total Goals | Rnd #4 |
#30 | 11:00 on Saturday 13 April 2024 | 6 Apr 2024 | 10 | Unavailable | 23:00 on Thursday 18 April 2024 | 18 Apr 2024 | Total Goals | Replay |
#31 | 11:00 on Saturday 20 April 2024 | 13 Apr 2024 | 10 | Unavailable | 23:00 on Thursday 25 April 2024 | 25 Apr 2024 | Final Final Five | ___ |
#32 | 11:00 on Saturday 27 April 2024 | 20 Apr 2024 | 10 | Unavailable | 23:00 on Thursday 2 May 2024 | 2 May 2024 | Final Final Five | Rnd #5 |
#33 | 11:00 on Saturday 4 May 2024 | 27 Apr 2024 | 10 | Unavailable | 23:00 on Thursday 9 May 2024 | 9 May 2024 | Final Final Five | Replay |
#34 | 11:00 on Saturday 11 May 2024 | 4 May 2024 | 10 | Unavailable | 23:00 on Thursday 16 May 2024 | 16 May 2024 | Final Final Five | ___ |
#35 | 15:00 on Sunday 19 May 2024 | 11 May 2024 | 10 | 19 May 2024 | 19:00 on Sunday 19 May 2024 | 30 Jun 2024 | Final Final Five | ___ |
© 2015