WEEK | START OF | SELECTION | MATCHES | FINAL | UPDATES | END OF | HOT SPOT | CUP |
---|---|---|---|---|---|---|---|---|
NR. | SELECTION | DEADLINE | TO PLAY | MATCH | COMPLETE | WEEK | GAME | ROUND |
#1 | 27 Aug 2020 | 11:00 on Saturday 12 September 2020 | 8 | 14 Sep 2020 | 23:00 on Monday 14 September 2020 | 17 Sep 2020 | Total Goals | ___ |
#2 | 12 Sep 2020 | 11:00 on Saturday 19 September 2020 | 10 | 21 Sep 2020 | 23:00 on Monday 21 September 2020 | 24 Sep 2020 | Total Goals | ___ |
#3 | 19 Sep 2020 | 11:00 on Saturday 26 September 2020 | 10 | 28 Sep 2020 | 23:00 on Monday 28 September 2020 | 1 Oct 2020 | Total Goals | ___ |
#4 | 26 Sep 2020 | 11:00 on Saturday 3 October 2020 | 10 | 4 Oct 2020 | 22:00 on Sunday 4 October 2020 | 15 Oct 2020 | Total Goals | ___ |
#5 | 3 Oct 2020 | 11:00 on Saturday 17 October 2020 | 10 | 19 Oct 2020 | 23:00 on Monday 19 October 2020 | 22 Oct 2020 | Total Goals | ___ |
#6 | 17 Oct 2020 | 19:00 on Friday 23 October 2020 | 10 | 26 Oct 2020 | 23:00 on Monday 26 October 2020 | 29 Oct 2020 | Total Goals | ___ |
#7 | 23 Oct 2020 | 19:00 on Friday 30 October 2020 | 10 | 2 Nov 2020 | 23:00 on Monday 2 November 2020 | 5 Nov 2020 | Total Goals | ___ |
#8 | 30 Oct 2020 | 16:00 on Friday 6 November 2020 | 10 | 8 Nov 2020 | 22:00 on Sunday 8 November 2020 | 19 Nov 2020 | Quantum Accelerator | ___ |
#9 | 6 Nov 2020 | 11:00 on Saturday 21 November 2020 | 10 | 22 Nov 2020 | 19:00 on Sunday 22 November 2020 | 26 Nov 2020 | Quantum Accelerator | ___ |
#10 | 21 Nov 2020 | 19:00 on Friday 27 November 2020 | 10 | 30 Nov 2020 | 23:00 on Monday 30 November 2020 | 3 Dec 2020 | Quantum Accelerator | Rnd #1 |
#11 | 27 Nov 2020 | 11:00 on Saturday 5 December 2020 | 9 | 7 Dec 2020 | 23:00 on Monday 7 December 2020 | 10 Dec 2020 | Quantum Accelerator | Replay |
#12 | 5 Dec 2020 | 19:00 on Friday 11 December 2020 | 20 | 17 Dec 2020 | 23:00 on Thursday 17 December 2020 | 17 Dec 2020 | Quantum Accelerator | ___ |
#13 | 11 Dec 2020 | 11:00 on Saturday 19 December 2020 | 10 | 21 Dec 2020 | 23:00 on Monday 21 December 2020 | 24 Dec 2020 | Quantum Accelerator | ___ |
#14 | 19 Dec 2020 | 11:00 on Saturday 26 December 2020 | 18 | 30 Dec 2020 | 23:00 on Wednesday 30 December 2020 | 31 Dec 2020 | Medals Table | ___ |
#15 | 26 Dec 2020 | 16:00 on Friday 1 January 2021 | 15 | 14 Jan 2021 | 23:00 on Thursday 14 January 2021 | 14 Jan 2021 | Medals Table | ___ |
#16 | 1 Jan 2021 | 11:00 on Saturday 16 January 2021 | 14 | 21 Jan 2021 | 23:00 on Thursday 21 January 2021 | 21 Jan 2021 | Medals Table | ___ |
#17 | 16 Jan 2021 | 19:00 on Saturday 23 January 2021 | 11 | 28 Jan 2021 | 23:00 on Thursday 28 January 2021 | 28 Jan 2021 | Medals Table | ___ |
#18 | 23 Jan 2021 | 11:00 on Saturday 30 January 2021 | 20 | 4 Feb 2021 | 23:00 on Thursday 4 February 2021 | 4 Feb 2021 | Medals Table | ___ |
#19 | 30 Jan 2021 | 11:00 on Saturday 6 February 2021 | 10 | 8 Feb 2021 | 23:00 on Monday 8 February 2021 | 11 Feb 2021 | Medals Table | Rnd #2 |
#20 | 6 Feb 2021 | 11:00 on Saturday 13 February 2021 | 12 | 17 Feb 2021 | 23:00 on Wednesday 17 February 2021 | 18 Feb 2021 | Medals Table | Replay |
#21 | 13 Feb 2021 | 19:00 on Friday 19 February 2021 | 11 | 23 Feb 2021 | 21:00 on Tuesday 23 February 2021 | 25 Feb 2021 | Medals Table | ___ |
#22 | 19 Feb 2021 | 11:00 on Saturday 27 February 2021 | 17 | 4 Mar 2021 | 21:00 on Thursday 4 March 2021 | 4 Mar 2021 | Half & Half | ___ |
#23 | 27 Feb 2021 | 11:00 on Saturday 6 March 2021 | 11 | 10 Mar 2021 | 23:00 on Wednesday 10 March 2021 | 11 Mar 2021 | Half & Half | Rnd #3 |
#24 | 6 Mar 2021 | 11:00 on Saturday 13 March 2021 | 10 | 15 Mar 2021 | 23:00 on Monday 15 March 2021 | 18 Mar 2021 | Half & Half | Replay |
#25 | 13 Mar 2021 | 19:00 on Friday 19 March 2021 | 4 | 21 Mar 2021 | 23:00 on Sunday 21 March 2021 | 1 Apr 2021 | Half & Half | ___ |
#26 | 19 Mar 2021 | 11:00 on Saturday 3 April 2021 | 10 | Unavailable | 23:00 on Thursday 8 April 2021 | 8 Apr 2021 | Half & Half | Rnd #4 |
#27 | 3 Apr 2021 | 11:00 on Saturday 10 April 2021 | 10 | Unavailable | 23:00 on Thursday 15 April 2021 | 15 Apr 2021 | Half & Half | Replay |
#28 | 10 Apr 2021 | 11:00 on Saturday 17 April 2021 | 10 | Unavailable | 23:00 on Thursday 22 April 2021 | 22 Apr 2021 | Half & Half | ___ |
#29 | 17 Apr 2021 | 11:00 on Saturday 24 April 2021 | 8 | Unavailable | 23:00 on Thursday 29 April 2021 | 29 Apr 2021 | Final Five | Rnd #5 |
#30 | 24 Apr 2021 | 11:00 on Saturday 1 May 2021 | 10 | Unavailable | 23:00 on Thursday 6 May 2021 | 6 May 2021 | Final Five | Replay |
#31 | 1 May 2021 | 11:00 on Saturday 8 May 2021 | 20 | Unavailable | 23:00 on Thursday 13 May 2021 | 13 May 2021 | Final Five | ___ |
#32 | 8 May 2021 | 11:00 on Saturday 15 May 2021 | 10 | Unavailable | 23:00 on Thursday 20 May 2021 | 20 May 2021 | Final Five | ___ |
#33 | 15 May 2021 | 11:00 on Sunday 23 May 2021 | 10 | Unavailable | 23:00 on Monday 31 May 2021 | 31 May 2021 | Final Five | ___ |
© 2015